Arenafootball2 League standings
Final Regular Season Standings
American Conference
East
W L T PF PA
WB/Scranton 13 3 0 973 629
Albany 7 9 0 739 824
Manchester 7 9 0 810 788
Mahoning Valley 2 14 0 643 977
Midwest
Iowa 12 4 0 902 774
Green Bay 10 6 0 843 778
Peoria 5 11 0 817 901
Milwaukee 5 11 0 692 927
Quad City 5 11 0 770 900
West
South Georgia 11 5 0 876 806
Tenn. Valley 11 5 0 793 603
Kentucky 10 6 0 935 838
Florida 7 9 0 795 854
National Conference
Central
Tulsa 13 3 0 988 758
Oklahoma 7 9 0 929 851
Amarillo 3 13 0 686 914
Southwest
Bossier 11 5 0 983 807
Arkansas 11 5 0 958 849
Rio Grande 9 7 0 921 885
Corpus Christi 2 14 0 688 995
West
Spokane 15 1 0 973 601
Boise 12 4 0 910 636
Stockton 6 10 0 793 875
Central Valley 3 13 0 673 954
Tri-Cities 3 13 0 543 909
Firecats Record: 7-9
Home: 5-3 Away: 2-6 Streak: W-1
Friday’s Games
WB-Scranton 63, Manchester 38
Albany 58, Milwaukee 55
Stockton 64, Peoria 47
Saturday’s Games
Florida 67, Kentucky 39
Green Bay 63, Mahoning Valley 43
Iowa 63, Oklahoma City 59
Bossier-Shreveport 64, Arkansas 50
Tulsa 63, Amarillo 42
South Georgia 47, Tennessee Valley 45
Rio Grande 78, Corpus Christi 51
Spokane 56, Boise 51
Tri-Cities 78, Central Valley 35