NASCAR Lineup at Phoenix
Checker O’Reilly Auto Parts 500
NASCAR Sprint Cup Series
Friday’s Qualifying Results
at Phoenix International Raceway
Lineup for Sunday’s race with position, car number in parentheses, driver, car make and speed in mph:
1. (48) Jimmie Johnson, Chevrolet, 134.725 mph.
2. (26) Jamie McMurray, Ford, 134.625.
3. (2) Kurt Busch, Dodge, 134.529.
4. (44) David Reutimann, Toyota, 134.514.
5. (88) Dale Earnhardt Jr., Chevrolet, 134.108.
6. (12) Ryan Newman, Dodge, 133.794.
7. (24) Jeff Gordon, Chevrolet, 133.730.
8. (11) Denny Hamlin, Toyota, 133.685.
9. (15) Paul Menard, Chevrolet, 133.591.
10. (8) Mark Martin, Chevrolet, 133.482.
11. (9) Kasey Kahne, Dodge, 133.412.
12. (41) Reed Sorenson, Dodge, 133.378.
13. (10) AJ Allmendinger, Dodge, 133.328.
14. (18) Kyle Busch, Toyota, 133.323.
15. (99) Carl Edwards, Ford, 133.304.
16. (5) Casey Mears, Chevrolet, 133.304.
17. (66) Scott Riggs, Chevrolet, 133.195.
18. (47) Marcos Ambrose, Toyota, 133.171.
19. (29) Kevin Harvick, Chevrolet, 133.151.
20. (1) Martin Truex Jr., Chevrolet, 132.993.
21. (01) Regan Smith, Chevrolet, 132.959.
22. (19) Elliott Sadler, Dodge, 132.846.
23. (22) Dave Blaney, Toyota, 132.846.
24. (31) Jeff Burton, Chevrolet, 132.836.
25. (55) Michael Waltrip, Toyota, 132.792.
26. (42) Juan Pablo Montoya, Dodge, 132.787.
27. (7) Robby Gordon, Dodge, 132.690.
28. (07) Clint Bowyer, Chevrolet, 132.636.
29. (20) Tony Stewart, Toyota, 132.621.
30. (6) David Ragan, Ford, 132.567.
31. (16) Greg Biffle, Ford, 132.543.
32. (96) Ken Schrader, Toyota, 132.489.
33. (77) Sam Hornish Jr., Dodge, 132.387.
34. (17) Matt Kenseth, Ford, 132.280.
35. (45) Kyle Petty, Dodge, 132.120.
36. (83) Brian Vickers, Toyota, 132.110.
37. (09) Sterling Marlin, Chevrolet, 131.989.
38. (84) Scott Speed, Toyota, 131.926.
39. (21) Bill Elliott, Ford, 131.873.
40. (28) Travis Kvapil, Ford, 131.815.
41. (43) Bobby Labonte, Dodge, 131.776.
42. (38) David Gilliland, Ford, owner points.
43. (70) Johnny Sauter, Chevrolet, 131.839.