Auto Racing Results
Camping World RV 400
NASCAR Sprint Cup Series
Friday’s Qualifying Results
at Kansas Speedway
Lineup for Sunday’s race with position, car number in parentheses, driver, car make and speed in mph:
1. (48) Jimmie Johnson, Chevrolet, 172.007.
2. (8) Mark Martin, Chevrolet, 171.767.
3. (17) Matt Kenseth, Ford, 171.668.
4. (19) Elliott Sadler, Dodge, 171.527.
5. (1) Martin Truex Jr., Chevrolet, 171.331.
6. (15) Paul Menard, Chevrolet, 171.162.
7. (21) Bill Elliott, Ford, 170.989.
8. (9) Kasey Kahne, Dodge, 170.762.
9. (83) Brian Vickers, Toyota, 170.762.
10. (5) Casey Mears, Chevrolet, 170.751.
11. (88) Dale Earnhardt Jr., Chevrolet, 170.735.
12. (6) David Ragan, Ford, 170.616.
13. (24) Jeff Gordon, Chevrolet, 170.508.
14. (84) AJ Allmendinger, Toyota, 170.498.
15. (12) Ryan Newman, Dodge, 170.374.
16. (26) Jamie McMurray, Ford, 170.256.
17. (41) Reed Sorenson, Dodge, 170.250.
18. (16) Greg Biffle, Ford, 170.186.
19. (10) Patrick Carpentier, Dodge, 170.057.
20. (47) Marcos Ambrose, Ford, 170.052.
21. (43) Bobby Labonte, Dodge, 169.705.
22. (45) Kyle Petty, Dodge, 169.523.
23. (77) Sam Hornish Jr., Dodge, 169.481.
24. (07) Clint Bowyer, Chevrolet, 169.337.
25. (70) Tony Raines, Chevrolet, 169.337.
26. (22) Dave Blaney, Toyota, 169.321.
27. (18) Kyle Busch, Toyota, 169.252.
28. (96) Joey Logano, Toyota, 169.226.
29. (55) Michael Waltrip, Toyota, 169.157.
30. (11) Denny Hamlin, Toyota, 169.141.
31. (2) Kurt Busch, Dodge, 169.088.
32. (38) David Gilliland, Ford, 168.908.
33. (28) Travis Kvapil, Ford, 168.856.
34. (99) Carl Edwards, Ford, 168.808.
35. (01) Regan Smith, Chevrolet, 168.797.
36. (29) Kevin Harvick, Chevrolet, 168.750.
37. (31) Jeff Burton, Chevrolet, 168.455.
38. (66) Scott Riggs, Chevrolet, 168.303.
39. (7) Robby Gordon, Dodge, 168.104.
40. (44) David Reutimann, Toyota, Owner Points
41. (20) Tony Stewart, Toyota, Owner Points
42. (42) Juan Pablo Montoya, Dodge, 172.150.
43. (78) Joe Nemechek, Chevrolet, 168.277.
Driver Points Leaders
1, Carl Edwards, 5,390. 2, Jimmie Johnson, 5,380. 2, Greg Biffle, 5,380. 4, Jeff Burton, 5,308. 5, Kevin Harvick, 5,289. 6, Clint Bowyer, 5,284. 7, Tony Stewart, 5,277. 8, Jeff Gordon, 5,272. 9, Dale Earnhardt Jr., 5,261. 10, Matt Kenseth, 5,223. 11, Denny Hamlin, 5,197. 12, Kyle Busch, 5,180.
13, Kasey Kahne, 3,262. 14, David Ragan, 3,227. 15, Martin Truex Jr., 3,067. 16, Ryan Newman, 3,032. 17, Brian Vickers, 2,987. 18, Kurt Busch, 2,833. 19, Jamie McMurray, 2,765. 20, Bobby Labonte, 2,742.