Area High School Football District Standings
Through Sept. 26 Games
District 5A-12
Dist. Overall
W L W L
Cape Coral 1 0 3 1
Ida Baker 1 0 3 1
Mariner 0 0 2 2
North Ft. Myers 0 1 2 2
Fort Myers 0 1 2 2
District 5A-11
Dist. Overall
W L W L
Venice 1 0 4 0
Charlotte 1 0 3 0
Manatee 1 0 3 1
Port Charlotte 0 1 1 2
North Port 0 1 0 3
Lakewood Ranch 0 1 0 4
District 4A-15
Dist. Overall
W L W L
Gulf Coast 1 0 3 0
Barron Collier 1 0 2 1
Lehigh 1 0 1 3
Palmetto Ridge 0 1 1 3
Cypress Lake 0 1 1 3
East Lee Co. 0 1 1 3
District 3A-14
Dist. Overall
W L W L
Lely 1 0 3 1
Naples 1 0 3 1
Estero 0 0 0 4
Immokalee 0 1 0 4
Golden Gate 0 1 0 4
District 3A-13
Dist. Overall
W L W L
Dunbar 1 0 4 0
Riverdale 1 0 3 1
LaBelle 0 0 0 3
South Ft. Myers 0 1 3 1
Lemon Bay 0 1 0 3
District 3A-12
Dist. Overall
W L W L
DeSoto County 1 0 2 2
Hardee County 1 0 2 2
Sebring 0 0 1 3
Braden River 0 1 2 2
Avon Park 0 1 0 3
District 2A-5
Dist. Overall
W L W L
Mulberry 1 0 2 2
Tampa Catholic 1 0 2 2
Ruskin Lennard 1 0 2 2
Bishop Verot 0 1 2 1
Lake Placid 0 1 1 2
St. Pete Cath. 0 1 0 4
District A-6
Dist. Overall
W L W L
Evang. Christian 0 0 3 0
Moore Haven 0 0 2 0
Glades Day 0 0 2 1
S.J. Neumann 0 0 1 2