Auto Racing Results
Pepsi 500
NASCAR Sprint Cup Series
Sunday’s Results
at California Speedway
With position, starting position in parentheses, driver, car make and laps completed:
1. (1) Jimmie Johnson, Chevrolet, 250 laps
2. (15) Greg Biffle, Ford, 250
3. (21) Denny Hamlin, Toyota, 250
4. (33) Kevin Harvick, Chevrolet, 250,
5. (37) Matt Kenseth, Ford, 250
6. (26) Carl Edwards, Ford, 250
7. (11) Kyle Busch, Toyota, 250
8. (4) Kasey Kahne, Dodge, 250
9. (12) David Reutimann, Toyota, 250
10. (31) Clint Bowyer, Chevrolet, 250
11. (18) Dale Earnhardt Jr., Chevrolet, 250
12. (19) Brian Vickers, Toyota, 250
13. (22) David Ragan, Ford, 250
14. (2) AJ Allmendinger, Toyota, 250
15. (3) Jeff Gordon, Chevrolet, 250
16. (17) Ryan Newman, Dodge, 250
17. (27) Jeff Burton, Chevrolet, 250
18. (5) Patrick Carpentier, Dodge, 250
19. (7) Martin Truex Jr., Chevrolet, 250.
20. (23) Juan Pablo Montoya, Dodge, 250
21. (24) Bobby Labonte, Dodge, 250
22. (14) Tony Stewart, Toyota, 250
23. (42) David Gilliland, Ford, 249
24. (13) Jamie McMurray, Ford, 249,
25. (39) Scott Riggs, Chevrolet, 249
26. (16) Casey Mears, Chevrolet, 249
27. (41) Reed Sorenson, Dodge, 249
28. (34) Travis Kvapil, Ford, 249,
29. (8) Dave Blaney, Toyota, 249
30. (10) Aric Almirola, Chevrolet, 249
31. (32) Sam Hornish Jr., Dodge, 249
32. (40) Marcos Ambrose, Ford, 249
33. (30) Michael Waltrip, Toyota, 249
34. (6) Elliott Sadler, Dodge, 249
35. (35) Mike Skinner, Toyota, 249
36. (25) Regan Smith, Chevrolet, 249
37. (29) Paul Menard, Chevrolet, 249
38. (38) Kyle Petty, Dodge, 249
39. (9) Kurt Busch, Dodge, 248
40. (36) Robby Gordon, Dodge, 248
41. (28) Ken Schrader, Toyota, 247
42. (43) Johnny Sauter, Dodge, overheating, 161
43. (20) Joe Nemechek, Chevrolet, accident, 67
Top 12 Driver Points Leaders
1. Ky.Busch, 3,755. 2. C.Edwards, 3,547. 3. J.Johnson, 3,386. 4. D.Earnhardt Jr., 3,323. 5. J.Burton, 3,234. 6. G.Biffle, 3,159. 7. K.Harvick, 3,132. 8. T.Stewart, 3,110. 9. M.Kenseth, 3,081. 10. J.Gordon, 3,074. 11. D.Hamlin, 3,065. 12. C.Bowyer, 2,989.