Auto Racing Results
Best Buy 400
NASCAR Sprint Cup Series
Friday’s Qualifying Results
at Dover International Speedway
Lineup for Sunday’s race with position, car number in parentheses, driver, car make and speed in mph:
1. (16) Greg Biffle, Ford, 155.219.
2. (2) Kurt Busch, Dodge, 153.971.
3. (18) Kyle Busch, Toyota, 153.767.
4. (48) Jimmie Johnson, Chevrolet, 153.754.
5. (26) Jamie McMurray, Ford, 153.597.
6. (83) Brian Vickers, Toyota, 153.413.
7. (24) Jeff Gordon, Chevrolet, 153.368.
8. (84) AJ Allmendinger, Toyota, 152.912.
9. (19) Elliott Sadler, Dodge, 152.873.
10. (40) Jeremy Mayfield, Dodge, 152.847.
11. (12) Ryan Newman, Dodge, 152.782.
12. (28) Travis Kvapil, Ford, 152.685.
13. (15) Paul Menard, Chevrolet, 152.678.
14. (99) Carl Edwards, Ford, 152.646.
15. (9) Kasey Kahne, Dodge, 152.523.
16. (77) Sam Hornish Jr., Dodge, 152.458.
17. (38) David Gilliland, Ford, 152.362.
18. (22) Dave Blaney, Toyota, 152.259.
19. (43) Bobby Labonte, Dodge, 152.194.
20. (1) Martin Truex Jr., Chevrolet, 152.104.
21. (17) Matt Kenseth, Ford, 152.104.
22. (20) Tony Stewart, Toyota, 152.078.
23. (6) David Ragan, Ford, 151.771.
24. (21) Bill Elliott, Ford, 151.732.
25. (88) Dale Earnhardt Jr., Chevrolet, 151.630.
26. (07) Clint Bowyer, Chevrolet, 151.624.
27. (96) J.J. Yeley, Toyota, 151.541.
28. (66) Scott Riggs, Chevrolet, 151.528.
29. (01) Regan Smith, Chevrolet, 151.350.
30. (8) Mark Martin, Chevrolet, 151.318.
31. (78) Joe Nemechek, Chevrolet, 151.267.
32. (00) Michael McDowell, Toyota, 151.261.
33. (11) Denny Hamlin, Toyota, 151.134.
34. (29) Kevin Harvick, Chevrolet, 150.981.
35. (42) Juan Pablo Montoya, Dodge, 150.823.
36. (10) Patrick Carpentier, Dodge, 150.710.
37. (44) David Reutimann, Toyota, 150.514.
38. (31) Jeff Burton, Chevrolet, 150.458.
39. (5) Casey Mears, Chevrolet, 149.850.
40. (55) Michael Waltrip, Toyota, 149.645.
41. (7) Matt Crafton, Dodge, Owner Points.
42. (41) Reed Sorenson, Dodge, Owner Points.
43. (34) Tony Raines, Chevrolet, 150.232.
Sprint Cup Series
Driver Points Leaders
1, Kyle Busch, 1,860. 2, Jeff Burton, 1,766. 3, Dale Earnhardt Jr., 1,721. 4, Denny Hamlin, 1,596. 5, Clint Bowyer, 1,578. 6, Carl Edwards, 1,538. 7, Kevin Harvick, 1,517. 8, Tony Stewart, 1,511. 9, Jimmie Johnson, 1,493. 10, Jeff Gordon, 1,486.
11, Greg Biffle, 1,483. 12, Kasey Kahne, 1,454. 13, David Ragan, 1,398. 14, Ryan Newman, 1,369. 15, Martin Truex Jr., 1,291. 16, Matt Kenseth, 1,264. 17, Juan Pablo Montoya, 1,263. 18, Bobby Labonte, 1,258. 19, Travis Kvapil, 1,240. 20, Brian Vickers, 1,203.