×
×
homepage logo
STORE

AIFA standings, schedule

By Staff | Mar 24, 2008

AIFA

EASTERN CONFERENCE

North

W L Pct.

Erie 3 0 1.000

Reading 1 1 .500

Baltimore 1 1 .500

Canton 0 2 .000

East

Huntington 2 0 1.000

Carolina 2 1 .667

Florence 0 2 .000

Fayetteville 0 1 .000

WESTERN CONFERENCE

South

Mississippi 1 0 1.000

Columbus 1 1 .500

Augusta 1 1 .500

Florida 0 2 .000

West

Arizona 0 0 .000

New Mexico 0 0 .000

Utah 0 0 .000

Wyoming 0 0 .000

Friday’s Game

Huntington 47, Florence 32

Saturday’s Games

Augusta 48, Florida 34

Erie 54, Columbus 48

Mississippi 82, Fayetteville 34

Carolina 38, Canton 35